<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invest In Real Estate</title>
	<atom:link href="http://theheritagegroup.com/investinrealestate/feed/" rel="self" type="application/rss+xml" />
	<link>http://theheritagegroup.com/investinrealestate</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 08 Mar 2012 18:42:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Core Assets are also requiring capital infusions</title>
		<link>http://theheritagegroup.com/investinrealestate/2010/12/01/core-assets-are-also-requiring-capital-infusions/</link>
		<comments>http://theheritagegroup.com/investinrealestate/2010/12/01/core-assets-are-also-requiring-capital-infusions/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 17:00:28 +0000</pubDate>
		<dc:creator>Rocco Cortese</dc:creator>
				<category><![CDATA[Capital Comments]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.investinrealestate.com/?p=616</guid>
		<description><![CDATA[This is a great article for the everyday investor to read. It is a statement on the market and the problems many commercial property owners are facing. It is also interesting to note how organizations with fresh capital are looking to deploy their money. The difference between Madison and other groups is that they are [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great article for the everyday investor to read. It is a statement on the market and the problems many commercial property owners are facing. It is also interesting to note how organizations with fresh capital are looking to deploy their money. The difference between Madison and other groups is that they are looking for stable assets in core locations around the world rather than distressed assets that require repositioning. As busy as they are, one can extrapolate that even the best assets have their challenges.</p>
<p>To Learn More:  <a title="Contact Us" href="http://www.investinrealestate.com/sign-up" target="_blank">Contact Us</a></p>
<p>Read the full article:  <a title="Core Assets" href="http://www.nuwireinvestor.com/articles/investment-firms-help-commercial-property-owners-with-capital-infusion-56518.aspx" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theheritagegroup.com/investinrealestate/2010/12/01/core-assets-are-also-requiring-capital-infusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Forecast for Single Tenant Net Leased properties bodes well for Sellers</title>
		<link>http://theheritagegroup.com/investinrealestate/2010/11/30/2011-forecast-for-single-tenant-net-leased-properties-bodes-well-for-sellers/</link>
		<comments>http://theheritagegroup.com/investinrealestate/2010/11/30/2011-forecast-for-single-tenant-net-leased-properties-bodes-well-for-sellers/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 21:46:44 +0000</pubDate>
		<dc:creator>Rocco Cortese</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate Economy]]></category>
		<category><![CDATA[Real Estate Recovery]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[real estate investor]]></category>

		<guid isPermaLink="false">http://www.investinrealestate.com/?p=611</guid>
		<description><![CDATA[Single tenant net leased properties are widely misunderstood by the private investor. They can provide steady returns and a hedge against inflation because the tenant pays all of the expenses no matter what they increase. It is, however, important to look carefully at the lease, location, and tenant. Marcus and Millichap’s 2011 outlook is a [...]]]></description>
			<content:encoded><![CDATA[<p>Single tenant net leased properties are widely misunderstood by the private investor. They can provide steady returns and a hedge against inflation because the tenant pays all of the expenses no matter what they increase. It is, however, important to look carefully at the lease, location, and tenant. Marcus and Millichap’s 2011 outlook is a good read for the private investor. There is much to interpret in this research, however, as the market is changing dramatically. Returns have gone down, and values have gone up as investors turn to safety.  Moreover, the amount of available product is down considerably. This bodes well for sellers, but makes it difficult for buyers to find good product.</p>
<p>For a copy of the report:  <a title="Contact Us" href="http://www.investinrealestate.com/sign-up" target="_blank">Contact Us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theheritagegroup.com/investinrealestate/2010/11/30/2011-forecast-for-single-tenant-net-leased-properties-bodes-well-for-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Estate Capital Markets are alive and well! &#8211; The Linneman Letter, Fall 2010</title>
		<link>http://theheritagegroup.com/investinrealestate/2010/11/11/the-real-estate-capital-markets-are-alive-and-well-the-linneman-letter-fall-2010/</link>
		<comments>http://theheritagegroup.com/investinrealestate/2010/11/11/the-real-estate-capital-markets-are-alive-and-well-the-linneman-letter-fall-2010/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 18:36:31 +0000</pubDate>
		<dc:creator>Rocco Cortese</dc:creator>
				<category><![CDATA[Capital Comments]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate Economy]]></category>
		<category><![CDATA[Linneman Letter]]></category>

		<guid isPermaLink="false">http://www.investinrealestate.com/?p=604</guid>
		<description><![CDATA[Savor every word of Dr. Linneman’s fall market preview. He discusses transaction volume, movement in values, availability of debt, the Bond and REIT Markets, and shares a positive perspective on the future of the Commercial Real Estate markets. Financing is available, job growth is beginning to occur, and bad loans are gradually being resolved. The [...]]]></description>
			<content:encoded><![CDATA[<p>Savor every word of Dr. Linneman’s fall market preview. He discusses transaction volume, movement in values, availability of debt, the Bond and REIT Markets, and shares a positive perspective on the future of the Commercial Real Estate markets. Financing is available, job growth is beginning to occur, and bad loans are gradually being resolved. The result is a positive movement in pricing, and the ability for many properties to refinance loans where they thought impossible just 1 year ago. What happens next is going to impacted by the policy of the Federal Government, but the building blocks are there.</p>
<p>Access the Linneman Letter Preview:  <a title="Linneman Letter Fall 2010 Preview" href="http://theheritagegroup.com/investinrealestate/wp-content/uploads/2010/11/LL_Fall_2010_4_pager1.pdf" target="_blank">Click Here</a></p>
<p>Learn More About Real Estate Investments or request a copy of the Linneman Letter preview:  <a title="Contact Us" href="http://www.investinrealestate.com/sign-up" target="_blank">Contact</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theheritagegroup.com/investinrealestate/2010/11/11/the-real-estate-capital-markets-are-alive-and-well-the-linneman-letter-fall-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks keep failing…</title>
		<link>http://theheritagegroup.com/investinrealestate/2010/09/27/banks-keep-failing%e2%80%a6/</link>
		<comments>http://theheritagegroup.com/investinrealestate/2010/09/27/banks-keep-failing%e2%80%a6/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:15:00 +0000</pubDate>
		<dc:creator>Rocco Cortese</dc:creator>
				<category><![CDATA[Real Estate Economy]]></category>
		<category><![CDATA[Real Estate Recovery]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.investinrealestate.com/?p=601</guid>
		<description><![CDATA[…and as a result, Bank of America, J.P. Morgan Chase &#38; Co. and Wells Fargo hold 33% of all U.S. deposits, up from 21% in 2006. It doesn’t look like too big to fail is much of a concern any more. Read the full article: Click Here Learn more about investing options: Contact Us]]></description>
			<content:encoded><![CDATA[<p>…and as a result, Bank of America, J.P. Morgan Chase &amp; Co. and <a href="http://online.wsj.com/public/quotes/main.html?type=djn&amp;symbol=WFC" target="_blank">Wells Fargo</a> hold 33% of all U.S. deposits, up from 21% in 2006. It doesn’t look like too big to fail is much of a concern any more.</p>
<p><em>Read the full article: </em> <a title="Banks keep failing" href="http://online.wsj.com/article/SB10001424052748704760704575516272337762044.html?mod=googlenews_wsj">Click Here</a></p>
<p><em>Learn more about investing options: </em><a title="contact us" href="http://www.investinrealestate.com/sign-up">Contact Us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theheritagegroup.com/investinrealestate/2010/09/27/banks-keep-failing%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Glenn Mueller’s 2011 Cycle Forecast has now been published.</title>
		<link>http://theheritagegroup.com/investinrealestate/2010/09/09/dr-glenn-mueller%e2%80%99s-2011-cycle-forecast-has-now-been-published/</link>
		<comments>http://theheritagegroup.com/investinrealestate/2010/09/09/dr-glenn-mueller%e2%80%99s-2011-cycle-forecast-has-now-been-published/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:55:17 +0000</pubDate>
		<dc:creator>Rocco Cortese</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Real Estate Economy]]></category>
		<category><![CDATA[Real Estate Recovery]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[cycle monitor]]></category>
		<category><![CDATA[real estate investor]]></category>
		<category><![CDATA[Research Brief]]></category>

		<guid isPermaLink="false">http://www.investinrealestate.com/?p=589</guid>
		<description><![CDATA[The 2nd quarter 2011 Market Cycle Forecast predicts a slight improvement in occupancy across all product types. More importantly, the report predicts slight rent growth during that quarter. This is the first and most significant step in the real estate recovery. View the report: Click Here Inquire about investing:  Click Here]]></description>
			<content:encoded><![CDATA[<p>The 2<sup>nd</sup> quarter 2011 Market Cycle Forecast predicts a slight improvement in occupancy across all product types. More importantly, the report predicts slight rent growth during that quarter. This is the first and most significant step in the real estate recovery.</p>
<p>View the report: <a title="2011 Cycle Forecast" href="http://theheritagegroup.com/investinrealestate/wp-content/uploads/2010/09/Cycle+Forecast+11Q2_FINAL1.pdf" target="_blank"> Click Here</a></p>
<p>Inquire about investing:  <a title="Contact Us" href="http://www.investinrealestate.com/sign-up" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theheritagegroup.com/investinrealestate/2010/09/09/dr-glenn-mueller%e2%80%99s-2011-cycle-forecast-has-now-been-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A succinct look at commercial real estate investment strategy that everyone can benefit from.</title>
		<link>http://theheritagegroup.com/investinrealestate/2010/09/09/a-succinct-look-at-commercial-real-estate-investment-strategy-that-everyone-can-benefit-from/</link>
		<comments>http://theheritagegroup.com/investinrealestate/2010/09/09/a-succinct-look-at-commercial-real-estate-investment-strategy-that-everyone-can-benefit-from/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:54:02 +0000</pubDate>
		<dc:creator>Rocco Cortese</dc:creator>
				<category><![CDATA[How to Invest]]></category>
		<category><![CDATA[Messages From Rocco Cortese]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[real estate investor]]></category>

		<guid isPermaLink="false">http://www.investinrealestate.com/?p=596</guid>
		<description><![CDATA[I would comment that financing can be a bit tricky. This is where your advisor can assist and finding a good commercial real estate advisor is also tricky. 3 things to consider: 1) look at that person’s back ground. Is it in commercial real estate? Or is it in residential? 2) has that advisor done [...]]]></description>
			<content:encoded><![CDATA[<p>I would comment that financing can be a bit tricky. This is where your advisor can assist and finding a good commercial real estate advisor is also tricky. 3 things to consider: 1) look at that person’s back ground. Is it in commercial real estate? Or is it in residential? 2) has that advisor done any transactions in the asset or sub-market you are considering? 3) ask the prospective advisor to show you examples of a Proforma they have created themselves, <em>with examples of different loans they have applied to development of the Proforma. </em>This is a key item that separates the part time advisor from the one who has a depth of experience that will help you structure a transaction that mitigates risk while reaching your investment objectives.</p>
<p>Learn More About Our Advisors:  <a title="Contact Us" href="http://www.investinrealestate.com/sign-up" target="_blank">Contact Us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theheritagegroup.com/investinrealestate/2010/09/09/a-succinct-look-at-commercial-real-estate-investment-strategy-that-everyone-can-benefit-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institutional investors skittish about the slowing economy and the volatility and risk exhibited in the stock market are finding the commercial real estate asset class increasingly attractive.</title>
		<link>http://theheritagegroup.com/investinrealestate/2010/08/24/institutional-investors-skittish-about-the-slowing-economy-and-the-volatility-and-risk-exhibited-in-the-stock-market-are-finding-the-commercial-real-estate-asset-class-increasingly-attractive/</link>
		<comments>http://theheritagegroup.com/investinrealestate/2010/08/24/institutional-investors-skittish-about-the-slowing-economy-and-the-volatility-and-risk-exhibited-in-the-stock-market-are-finding-the-commercial-real-estate-asset-class-increasingly-attractive/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:22:48 +0000</pubDate>
		<dc:creator>Rocco Cortese</dc:creator>
				<category><![CDATA[Real Estate Economy]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[commercial real estate investment]]></category>
		<category><![CDATA[real estate investor]]></category>

		<guid isPermaLink="false">http://www.investinrealestate.com/?p=584</guid>
		<description><![CDATA[We have always maintained that apartment properties are the safest asset class in commercial real estate. Current investor interest in multi-family properties is strong, as indicated by Real Estate Research Corporation. There are also great loans available for apartment investors even in today’s market. With the fast growing population in the United States, acquiring apartment [...]]]></description>
			<content:encoded><![CDATA[<p>We have always maintained that apartment properties are the safest asset class in commercial real estate. Current investor interest in multi-family properties is strong, as indicated by Real Estate Research Corporation. There are also great loans available for apartment investors even in today’s market. With the fast growing population in the United States, acquiring apartment properties presents a long term opportunity for investors who seek stability and higher absolute returns.</p>
<p>Learn More:  <a title="Contact Us" href="http://www.investinrealestate.com/sign-up" target="_blank">Contact Us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theheritagegroup.com/investinrealestate/2010/08/24/institutional-investors-skittish-about-the-slowing-economy-and-the-volatility-and-risk-exhibited-in-the-stock-market-are-finding-the-commercial-real-estate-asset-class-increasingly-attractive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The alleged “double dip”, threat or opportunity in real estate?</title>
		<link>http://theheritagegroup.com/investinrealestate/2010/08/23/the-alleged-%e2%80%9cdouble-dip%e2%80%9d-threat-or-opportunity-in-real-estate/</link>
		<comments>http://theheritagegroup.com/investinrealestate/2010/08/23/the-alleged-%e2%80%9cdouble-dip%e2%80%9d-threat-or-opportunity-in-real-estate/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 04:38:26 +0000</pubDate>
		<dc:creator>Rocco Cortese</dc:creator>
				<category><![CDATA[Real Estate Economy]]></category>
		<category><![CDATA[Real Estate Recovery]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.investinrealestate.com/?p=579</guid>
		<description><![CDATA[Well located real estate acquired with conservative financing has historically resulted in long term benefit for the investor. In today’s market, even if the “double dip” does occur, utilizing this strategy can offer investors a buying opportunity that will create significant wealth. Real estate is a long term hold and while this article discusses the [...]]]></description>
			<content:encoded><![CDATA[<p>Well located real estate acquired with conservative financing has historically resulted in long term benefit for the investor. In today’s market, even if the “double dip” does occur, utilizing this strategy can offer investors a buying opportunity that will create significant wealth. Real estate is a long term hold and while this article discusses the challenges associated with flipping, it seems to be pointing out the problem that caused real estate values to plummet in the first place.  Investors saw real estate as easy money”…simply buy and the cash will come rolling in. Acquiring a property to flip, unless it is part of a strategy associated with a sophisticated investment fund, is risky. Buying  property based upon solid fundamentals that will lead to long term growth and profit.</p>
<p>Read the article:  <a title="Double Dip" href="http://www.usatoday.com/money/economy/housing/2010-08-14-cnbc-real-estate-investing_N.htm  " target="_blank">Click Here</a></p>
<p>Learn More About Real Estate Investing:  <a title="contact us" href="http://www.investinrealestate.com/sign-up" target="_blank">Contact Us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theheritagegroup.com/investinrealestate/2010/08/23/the-alleged-%e2%80%9cdouble-dip%e2%80%9d-threat-or-opportunity-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rules of the Real Estate Game</title>
		<link>http://theheritagegroup.com/investinrealestate/2010/08/12/new-rules-of-the-real-estate-game/</link>
		<comments>http://theheritagegroup.com/investinrealestate/2010/08/12/new-rules-of-the-real-estate-game/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:03:12 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Messages From Rocco Cortese]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.investinrealestate.com/?p=570</guid>
		<description><![CDATA[This is a great article and it echoes a sentiment that I shared with you when I first started Investinrealestate.com. So maybe these New Rules aren’t so “New?” Read the article: Click Here Rocco&#8217;s Founder Message: Click Here]]></description>
			<content:encoded><![CDATA[<p>This is a great article and it echoes a sentiment that I shared with you when I first started Investinrealestate.com.  So maybe these New Rules aren’t so “New?”</p>
<p>Read the article:  <a href="http://www.investmentnews.com/article/20100808/REG/308089999" target="_blank">Click Here</a></p>
<p>Rocco&#8217;s Founder Message:  <a href="http://www.investinrealestate.com/2010/05/06/why-invest-in-real-estate-a-message-from-founder-rocco-cortese/#more-43" target="_self">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theheritagegroup.com/investinrealestate/2010/08/12/new-rules-of-the-real-estate-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparations should be underway for the tax changes coming in 2011</title>
		<link>http://theheritagegroup.com/investinrealestate/2010/07/30/preparations-should-be-underway-for-the-tax-changes-coming-in-2011/</link>
		<comments>http://theheritagegroup.com/investinrealestate/2010/07/30/preparations-should-be-underway-for-the-tax-changes-coming-in-2011/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:37:32 +0000</pubDate>
		<dc:creator>Eric Scaff</dc:creator>
				<category><![CDATA[Tax-Advantaged Investing]]></category>
		<category><![CDATA[commercial real estate investment]]></category>

		<guid isPermaLink="false">http://www.investinrealestate.com/?p=560</guid>
		<description><![CDATA[As we enter the second half of 2010, many investors are concerned with the expiration of the 2000 tax rate reductions. As of January 1, 2011 we should expect a return of higher marginal rates to those of a decade earlier.  Proper planning and adjustments in investment strategies can help to lessen the impact of these [...]]]></description>
			<content:encoded><![CDATA[<p>As we enter the second half of 2010, many investors are concerned with the expiration of the 2000 tax rate reductions. As of January 1, 2011 we should expect a return of higher marginal rates to those of a decade earlier.  Proper planning and adjustments in investment strategies can help to lessen the impact of these changes. While we can all hope for an act of congress, prudent planning should be the course of action through the end of the year.</p>
<p>A recent article in C-Suite Quarterly by advisor<span style="text-decoration: line-through;">s</span> Alan S. Hopkins addresses how “tax wise” asset allocation strategies can help.  Real estate can play an important role in creating these strategies.</p>
<p><a href="http://www.investinrealestate.com/sign-up" target="_blank">Contact us</a> now to learn how we can help with tax advantaged real estate investing.</p>
<p>Read the full article:  <a href=" http://www.csqmag.com/issues/Q22010/adv-taxadvisory.html" target="_blank">Click Here</a></p>
<p>Learn more about investment options:  <a href="http://www.investinrealestate.com/sign-up" target="_blank">Contact Us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theheritagegroup.com/investinrealestate/2010/07/30/preparations-should-be-underway-for-the-tax-changes-coming-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

